📷 Elevate your visual story—because your moments deserve to be legendary.
The Minolta MND20 is a sleek, lightweight digital camera featuring a powerful 44MP CMOS sensor for ultra-detailed photos, 2.7K Quad HD video recording for cinematic footage, and 16X digital zoom to capture distant subjects with clarity. Equipped with anti-shake stabilization and a 2.9-inch articulating LCD screen, it’s designed for on-the-go professionals and creatives seeking high-quality imaging in a compact form.
Connectivity Technology | wired |
Wireless Technology | Wi-Fi |
Video Output | USB |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Easy |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Contrast Detection |
Autofocus Points | 1 |
Focus Type | Auto Focus |
Focus Mode | Single-Servo AF (AF-S) |
Autofocus | No |
Compatible Mountings | Micro Four Thirds |
Sensor Type | CMOS |
Image stabilization | Digital |
Maximum Aperture | 3.2 f |
Photo Sensor Resolution | 44 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 0.5 seconds |
Minimum Shutter Speed | 1 seconds |
Form Factor | Compact |
Special Feature | Image Stabilization |
Color | Silver |
Item Weight | 0.24 Pounds |
Video Resolution | 2.7K |
Viewfinder | Optical |
Flash Modes | Automatic |
Camera Flash | Built-In |
Skill Level | Amateur |
Specific Uses For Product | photography |
Continuous Shooting | 30 fps |
Aperture modes | 3.2 f_stop |
Viewfinder Magnification | 0.37x |
Flash Sync Speed | 1/250 or faster |
Video Capture Format | MP4 |
Battery Weight | 16.8 Grams |
Delay between shots | 0.03 seconds |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Water Resistance Level | Not Water Resistant |
Frame Rate | 15 FPS |
Battery Capacity | 7E+2 Milliamp Hours |
Aspect Ratio | 16:9 |
File Format | JPEG |
Effective Still Resolution | 44 MP |
JPEG Quality Level | Normal |
Maximum Image Size | 44 MP |
Total Still Resolution | 44 MP |
Maximum Focal Length | 7.3 Millimeters |
Optical Zoom | 1 x |
Lens Type | Wide Angle |
Zoom | Digital Zoom |
Camera Lens | Compact digital camera lens with a maximum focal length of 7.3 millimeters, digital zoom up to 16X, and fixed focus. |
Minimum Focal Length | 7.3 Millimeters |
Real Angle Of View | 59.1 Degrees |
Lens Correction Type | Zoom |
Digital Zoom | 16 x |
Lens Construction | 7.36mm focal length, F/3.2 aperture |
Exposure Control | Automatic |
White Balance Settings | Auto |
Self Timer | 10 seconds |
Crop Mode | 16:9 |
Screen Size | 2.9 Inches |
Display Type | LCD |
Dots Per Screen | High |
Display Fixture Type | Fixed |
Display Resolution Maximum | 1080p |
Has Color Screen | Yes |
Flash Memory Type | SD |
Memory Slots Available | 1 |
Memory Storage Capacity | 32 GB |
Write Speed | 30 frames_per_second |
Flash Memory Speed Class | UHS Class 1 (U1) |
Flash Memory UHS Speed Class | U3 or U1 |
Flash Memory Video Speed Class | V6 |
Flash Memory Bus Interface Type | SD |
Flash Memory Supported Size Maximum | 128 GB |
Flash Memory Installed Size | 4 GB |
D**D
Minolta
Great pocket camera for the price. Easy to use, nice pics.
C**Y
Warning: This camera does not take high resolution photos and most photos will look blurry
Warning: This camera does not take high resolution photos and most photos will look blurry. Even on the highest setting 44 MB, this camera has taken 95% blurry photos and 100% low resolution photos. Even if you hold the camera still, the photos look slightly blurry. If you get one sharp photo, it shows off-colored red or white pixels in parts of the photos. This camera takes very poor photos. I have been using digital cameras (Sony, Canon, Nikon, Panasonic) for over 25 years. It is a shame the Minolta brand has manufactured such a poor camera as this. The settings are useless. I tried all their settings as a test and none worked properly. They all ended up slightly blurry or pixelated especially in low light settings.
R**E
Priced right!!
Handy, but not easy to download photos to computer.
E**Y
PICTURES ARE AVERAGE
I chose this to replace my older Minolta (Only because I could NO longer find that model that I purchased 3x). The set-up for adjustment is quite different and takes longer to set-up. Honestly I should have sent it back because I take close-ups of Jewelry. No matter what I've done, they are always DARK? Grainy, even. I have not used it outside, so perhaps IF that is what you would like it for....it would be o.k. I am just disappointed with Minolta on this one. Only good thing is the lithium-ion battery, which I charge more frequently than the older one. Well, maybe I should still investigate a different model.
D**
great camera with patience
Takes great photos, but lags and takes a minute to process taking the photo due to movement. subjects must be still and you must have patience to get the perfect photo!
J**S
Use Your Smartphone
Few advantages for a standalone camera with very poor battery life.
T**S
Great quality camera, that takes fantastic pictures.
Purchased this camera for a friend who does marketing. She loves the camera and is pleased with the quality of pictures and with its convenient size can take it everywhere.
L**D
Negative
It has not taken a sharp picture yet. I am a 45-yr SLR/dSLR photographer. I know imaging. I bought the Minolta because of the many decade production of fine cameras.
Trustpilot
3 weeks ago
2 months ago